2008 Year-end awards points totals

Welcome to Double T Farms Double T Farms Rules and Regulations Release of Liability Form The Blue Ribbon Riders 4-H Drill Team HORSE CAMP Horseback Riding Summer Camp 2008 High Point Circuit Champions RFD TV's "Best of America By Horseback" 4-H calender of events 2008 points Horseback Riding Lesson Summer camp Welcome To My Slide Show Guest Book



GAMING DIVISION                    
                     
Name of Rider 8 & under Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Jaimie Robertson  *MEMBERSHIP Two Spot 21 10 30 30 30 32 24 36 213
Jordan Harrell *MEMBERSHIP Marilyn Monroe 28 30 28 24 29 29 0 0 168
Jordan Harrell *MEMBERSHIP Cisco 0 0 23 24 23 0 0 0 70
Cason Price Doodlebug 0 0 0 0 0 0 28 27 55
Tyler Wheeler Lucy 0 0 0 0 0 0 0 31 31
Alex Mizelle Millie 0 0 0 0 0 0 22 0 22
Dylan Staples Patchy 0 0 0 0 0 4 0 9 13
Rylee Jo Staples Pokey 0 0 0 0 0 3 0 10 13
Emily Eskridge   *MEMBERSHIP Easter 12 0 0 0 0 0 0 0 12
Brooke Lamb Millie 0 0 0 0 0 0 0 11 11
Jason Smith  Amigo 0 0 0 0 0 2 0 2 2
                     
Name of Rider 9-12 Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Nikki Franklin  *MEMBERSHIP Docs Smart Freckles 24 29 28 36 23 21 30 26 217
Jenna Carroll  *MEMBERSHIP Smokey Mt. Rain 24 24 21 15 25 25 16 15 165
Danny Wallace  *MEMBERSHIP Roxy All Night Long 24 11 22 22 15 18 18 24 154
Brittany Mizelle  *MEMBERSHIP Millie 22 25 13 5 19 22 25 21 152
John Blanchard  *MEMBERSHIP Sugar 0 20 8 12 19 12 6 13 90
Peri Wheeler  *MEMBERSHIP Captain 0 0 9 14 11 12 15 19 80
Megan Briggs  *MEMBERSHIP Midnight 0 0 27 21 0 0 0 0 48
Matthew Mizelle   *MEMBERSHIP Dixie 0 0 0 0 12 9 14 7 42
                     
                     
                     
Name of Rider  13-18 Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Bethanne Overman  *MEMBERSHIP Shaker 26 30 35 33 16 22 17 20 199
Conley Winslow  *MEMBERSHIP Roany 25 0 21 23 24 31 0 23 147
Kacey Hocutt  *MEMBERSHIP Legend 17 0 0 24 23 23 28 30 145
Courtney Hoggard *MEMBERSHIP Dusty 19 21 22 25 26 21 0 0 134
Stevie Mizelle  *MEMBERSHIP Tonic 0 0 0 0 16 14 0 0 30
Kacey Hocutt  *MEMBERSHIP Star 22 0 0 0 0 0 0 0 22
Alexis Keen Cysco 0 0 0 0 0 3 0 11 14
Amber Whitehead  Zipper 0 0 0 0 10 0 0 0 10
Kayla Eskridge *MEMBERSHIP Annie 9 0 0 0 0 0 0 0 9
Brooke Story Strait 0 4 0 0 0 0 0 0 4
Kacey Hocutt  *MEMBERSHIP Zipper 0 0 0 0 1 0 0 0 1
Sarah Smith Six 0 0 0 0 0 1 0 0 1
                     
Name of Rider  Adult Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Sam Phelps  *MEMBERSHIP Joe 35 0 0 29 31 32 23 29 179
Johnny Blanchard  *MEMBERSHIP Cowboy 0 0 14 32 32 24 17 22 141
Terina Nobles *MEMBERSHIP Shug 24 15 12 0 0 0 26 36 113
Bethanne Overman  *MEMBERSHIP Shaker 6 9 26 12 0 0 0 0 53
Jennifer Long *MEMBERSHIP JJ 0 4 0 0 0 12 9 15 40
Cindy Trueblood  *MEMBERSHIP Strait 3 2 0 0 16 8 8 0 37
Terry Temple *MEMBERSHIP Rosey 0 0 0 0 0 0 29 0 29
Sonja Smith *MEMBERSHIP Courtland 0 5 0 0 0 13 6 4 28
Cathy Ray *MEMBERSHIP Tango 0 0 7 16 0 0 0 0 23
Jerimie Harrell  *MEMBERSHIP Cisco/Big D 0 9 0 0 0 12 0 0 21
Nikki Franklin   *MEMBERSHIP Freckles/Honey 0 0 6 0 0 14 0 0 20
Carra Lane  *MEMBERSHIP Sugar 0 0 15 0 0 0 0 0 15
Brian Allen  *MEMBERSHIP Tonic 0 0 14 0 0 0 0 0 14
Brea Koch Zipper 0 12 0 0 0 0 0 0 12
Carra Lane  *MEMBERSHIP Dallas 0 0 9 0 0 0 0 0 9
Melanie Staples Six 0 0 0 0 0 0 0 8 8
Kacey Hocutt *MEMBERSHIP Zipper 0 0 0 0 6 0 0 0 6
Steve Long Scooter 0 0 0 0 0 0 0 5 5
John Blanchard *MEMBERSHIP Sugar 0 0 0 0 0 0 4 0 4
Josh Culpepper Molly 0 0 0 0 0 0 0 4 4
Conley Winslow *MEMBERSHIP Roany 0 0 3 0 0 0 0 0 3
Carra Lane  *MEMBERSHIP Moonshine 0 0 3 0 0 0 0 0 3
Chrissy Buckner Comet 0 0 0 0 0 0 0 0 0
                     
                     
Name of Rider  NWBR Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Jenna Carroll *MEMBERSHIP Smokey Mt. Rain 33 23 33 23 23 22 33 32 222
Brittany Mizelle *MEMBERSHIP Millie 25 32 20 28 29 24 30 31 219
Peri Wheeler *MEMBERSHIP Captain 0 0 29 23 21 24 9 26 132
Madisyn Price *MEMBERSHIP Taz 21 22 13 17 18 16 0 0 107
Matthew Mizelle *MEMBERSHIP Dixie 0 0 14 15 15 18 19 18 99
Kayla Eskridge *MEMBERSHIP Annie 17 0 0 0 0 0 0 0 17
Jennifer Long *MEMBERSHIP JJ 0 0 0 11 6 0 0 0 17
Sonya Smith *MEMBERSHIP Graycie Mae 0 0 0 0 12 0 0 0 12
Cindy Trueblood *MEMBERSHIP Strait 0 0 0 0 0 0 12 0 12
Megan Briggs *MEMBERSHIP Midnight 0 0 6 0 0 0 0   6
Sarah Smith Six 0 0 0 0 0 6 0 0 6
Alexis Keen Cysco 0 0 0 0 0 0 0 5 5
John Blanchard *MEMBERSHIP sugar 0 0 0 0 0 0 3 0 3
                     
                     
                     
WESTERN DIVISION                    
ADULT                    
Name of Rider ADULT Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Kathy Castellow *MEMBERSHIP Chips To Cash In 0 0 16 11 20 18 24 18 107
Rebecca Hofler *MEMBERSHIP Catchin A Few Z's 29 0 0 30 30 0 0 0 89
Cindy Trueblood *MEMBERSHIP Ms Dolly 12 23 22 0 0 0 0 0 57
Bob Koch  Chex 5 8 0 0 7 19 0 0 39
Tiffany Carter *MEMBERSHIP 2nd Chance 4 0 5 5 4 5 5 0 28
Jennifer Long *MEMBERSHIP JJ 0 8 6 10 0 0 0 0 24
Tom Harrell Gold for Lady Di 11 0 0 0 0 0 0 0 11
Kathy Pugh *MEMBERSHIP In the Spot Light 0 0 0 10 0 0 0 0 10
Kathryn Williams *MEMBERSHIP Alladdins Hot Chocolate 0 0 0 10 0 0 0 0 10
Marion Humphrey *MEMBERSHIP Apple Bar Smoke 7 0 0 0 0 0 0 0 7
Sonya Smith *MEMBERSHIP Graycie Mae 0 0 7 0 0 0 0 0 7
Sarah Koch Zipper 0 6 0 0 0 0 0 0 6
Sharyn Price *MEMBERSHIP Lucky 0 0 0 1 2 3 0 0 6
Brooke Story Blackjack 0 0 0 0 4 0 0 0 4
Caitlyn Pendleton Prides Painted Patchwork 0 0 0 0 4 0 0 0 4
Marlo Williams Trooper 0 0 0 0 0 0 4 0 4
Jacquie Grubb Lilly 0 0 0 0 2 0 0 0 2
                     
Name of Rider - YOUTH Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Alexis Evans *MEMBERSHIP Peanut 18 17 11 28 18 17 16 18 143
Rebecca Hofler *MEMBERSHIP Catchin A Few Z's 24 0 0 30 30 0 0 0 84
Tiffany Carter *MEMBERSHIP 2nd Chance 5 0 6 4 3 5 0 0 23
Kathyrn Williams *MEMBERSHIP Alladdins Hot Chocolate 0 0 0 20 0 0 0 0 20
MacKenzie Parker *MEMBERSHIP  Fancy 0 0 0 5 11 0 0 0 16
Tucker Lane LuCee Stop 0 0 0 0 0 0 12 0 12
Dayna Byrum Double The Honey 0 0 0 0 0 0 11 0 11
Madison Price *MEMBERSHIP Honey 5 0 5 0 0 0 0 0 10
Jordan Grubb Lilly 0 0 0 2 8 0 0 0 10
Caityln Pendleton *MEMBERSHIP Prides Painted Patches 0 0 0 0 9 0 0 0 9
Elena Conwell *MEMBERSHIP TeeJay 0 0 0 6 0 0 0 0 6
Emma Lane LuCee Stop 0 0 0 0 0 0 6 0 6
KC Williams Trooper 0 0 0 0 0 0 6 0 6
MacKenzie Parker *MEMBERSHIP  Juliet 0 0 0 5 0 0 0 0 5
Teagan Conwell *MEMBERSHIP TeeJay 0 0 0 5 0 0 0 0 5
Ashley Champ Renegades Mary 0 0 0 0 0 0 5 0 5
Courtney Spear *MEMBERSHIP Cowboy 4 0 0 0 0 0 0 0 4
Kacey Hocutt *MEMBERSHIP Breezy 0 0 0 0 4 0 0 0 4
A. J. Kroll Princess 0 0 0 3 0 0 0 0 3
Josh Conwell *MEMBERSHIP TeeJay 0 0 0 3 0 0 0 0 3
Dylan Grubb Lilly 0 0 0 2 0 0 0 0 2
Miles Hoyt Fancy 0 0 0 1 0 0 0 0 1
                     
                     
                     
Name of Rider - NWBR Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Alexis Evans *MEMBERSHIP Peanut 12 10 13 11 8 17 10 11 92
Kathy Castellow *MEMBERSHIP Chips To Cash In 0 0 15 18 0 12 12 12 69
Cindy Trueblood *MEMBERSHIP Sierras Approval 16 15 13 0 0 0 0 0 44
Robin Gaddis *MEMBERSHIP Flirt-N-Stuff 0 0 6 0 23 0 0 0 29
Tiffany Carter  *MEMBERSHIP 2nd Chance 0 4 8 9 4 2 0 0 27
Bob Koch Chex 0 4 0 0 0 8 0 0 12
Brittany Hatchett Cowboy 0 0 0 0 11 0 0 0 11
Sharyn Price Lucky 0 0 0 2 0 9 0 0 11
Jennifer Long *MEMBERSHIP JJ 0 0 0 10 0 0 0 0 10
Madison Price *MEMBERSHIP Taz 5 0 4 0 0 0 0 0 9
Ashley Champ Renegades Mary 0 0 0 0 0 0 7 0 7
Sarah Koch Zipper 0 6 0 0 0 0 0 0 6
Caityln Pendleton *MEMBERSHIP Prides Painted Patches 0 0 6 0 0 0 0 0 6
MacKenzie Parker Fancy 0 0 0 5 0 0 0 0 5
Marlo Williams Trooper 0 0 0 0 0 0 5 0 5
Emma Lane LuCee Stop 0 0 0 0 0 0 5 0 5
Lisa Wallace *MEMBERSHIP Fizz 4 0 0 0 0 0 0 0 4
Courtni Spear *MEMBERSHIP Cowboy 3 0 0 0 0 0 0 0 3
Josh Conwell *MEMBERSHIP TeeJay 0 0 0 3 0 0 0 0 3
Dayna Bryum Double The Honey 0 0 0 0 0 0 3 0 3
Dean Grubb Juliet 0 0 0 2 0 0 0 0 2
A J Kroll Princess 0 0 0 1 0 0 0 0 1
                     
                     
                     
RANCH HORSE DIVISON                  
                     
Name of Rider - YOUTH Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Tiffany Carter *MEMBERSHIP 2nd Chance 12 6 12 11 12 16 17 0 86
Stevie Mizelle *MEMBERSHIP Tonic 0 0 0 0 16 13 0 0 29
Kathryn Williams *MEMBERSHIP Apple Bar Smoke 11 0 0 17 0 0 0 0 28
Tucker Lane LuCee Stop 0 0 0 0 0 0 22 0 22
Courtni Spear *MEMBERSHIP Cowboy 5 0 0 0 0 0 0 0 5
Madison Price *MEMBERSHIP Taz 5 0 0 0 0 0 0 0 5
Lauren Norman Duke 0 0 0 0 0 5 0 0 5
                     
Name of Rider ADULT Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Tiffany Carter *MEMBERSHIP 2nd Chance 5 7 12 11 12 14 16 0 77
Bob Koch Chex 23 6 0 0 21 18 0 0 68
Kathy Castellow *MEMBERSHIP Chips To Cash In 0 0 0 7 0 12 12 0 31
Duke Bradshaw  Dutchess 5 15 0 4 0 5 0 0 29
Jennifer Long *MEMBERSHIP JJ 0 4 15 8 0 0 0 0 27
Johnny Blanchard *MEMBERSHIP Cowboy 0 0 6 14 0 0 0 0 20
Al Bradshaw Pete 0 15 0 0 0 0 0 0 15
Sonja Smith *MEMBERSHIP Courtland 0 5 0 5 0 0 0 0 10
Kathy Pugh *MEMBERSHIP In the Spot Light 0 0 0 9 0 0 0 0 9
Sharyn Price *MEMBERSHIP Lucky 0 0 0 1 4 4 0 0 9
Sarah Koch Zipper 0 6 0 0 0 0 0 0 6
Marion Humphrey *MEMBERSHIP Apple Bar Smoke 1 0 0 0 0 0 0 0 1
                     
                     
HUNT SEAT DIVISION                    
                     
Name of Rider ADULT Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Lara Meads *MEMBERSHIP Ice on the Bay 18 24 8 19 22 15 0 0 106
Robyn Crow Hyaker 0 0 23 23 0 0 0 0 46
Alexis Evans *MEMBERSHIP Peanut 0 8 11 0 5 6 14 0 44
Sonja Smith *MEMBERSHIP Courtland 0 17 19 3 0 0   0 39
Robin Gaddis Flirt 0 0 0 0 0 0 22 0 22
Rebecca Hofler *MEMBERSHIP Chips to Cash In  0 0 0 14 0 0 0 0 14
Sara Pearman Tuff Lil Fancy Man 0 0 0 0 0 0 14 0 14
Laura Jolly Cowboy 0 0 0 0 11 0 0 0 11
Aly Lynch Brandy 0 0 0 0 0 0 7 0 7
LeAnn Montague Mighty Misty 0 0 0 0 0 0 6 0 6
Kathy Pugh *MEMBERSHIP Fantasia 5 0 0 0 0 0 0 0 5
Kathryn Williams *MEMBERSHIP Sara 5 0 0 0 0 0 0 0 5
Cindy Trueblood *MEMBERSHIP Ms Dolly 0 5 0 0 0 0 0 0 5
Traci Harrison Star 0 4 0 0 0 0 0 0 4
Sarah Koch Zipper 0 4 0 0 0 0 0 0 4
Sarah Pearman Tuff Lil Fancy Man 0 0 0 0 0 0 4 0 4
                     
                     
Name of Rider - YOUTH Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Alexis Evans *MEMBERSHIP Peanut 10 14 16 19 16 16 22 21 134
Ashlan Jolley *MEMBERSHIP Tazzy 0 0 18 23 23 22 22 23 131
Kathryn Williams *MEMBERSHIP Sara 21 0 0 0 0 0 0 0 21
Lauren Norman Duke 0 0 0 0 0 12 0 0 12
Mollie Miller Sir Seagram & 11 0 0 0 0 0 0 0 11
Brittany Hatchett *MEMBERSHIP Cowboy 0 0 0 0 11 0 0 0 11
Catie Durbin  *MEMBERSHIP Apple Bar Smoke 10 0 0 0 0 0 0 0 10
Traci Harrision Cierras Sunrise 9 0 0 0 0 0 0 0 9
Kendall Nelson Roscoe 0 0 0 0 0 7 0 0 7
Wesley Riggs *MEMBERSHIP Nala 6 0 0 0 0 0 0 0 6
Aly Lynch Brandy 0 0 5 0 0 0 0 0 5
Elena Conwell *MEMBERSHIP TeeJay 0 0 0 5 0 0 0 0 5
Teagan Conwell *MEMBERSHIP TeeJay 0 0 0 5 0 0 0 0 5
Tessa Spivey Classy 4 0 0 0 0 0 0 0 4
Tommy Albanese Mighty Misty 0 0 0 0 0 4 0 0 4
Holly Holbrook Little Bit 0 0 0 0 0 0 4 0 4
                     
GAITED HORSE - OPEN                    
Name of Rider Name of Horse 29-Mar Apr May June July Aug Sept  Oct Total
Donna Carroll *MEMBERSHIP Stetson 17 0 16 18 0 18 18 18 105
Jenna Carroll *MEMBERSHIP Stetson 0 18 0 0 0 0 0 0 18
Johnny Blanchard *MEMBERSHIP Peggy 0 0 17 0 0 0 0 0 17
Tessa Spivey *MEMBERSHIP Ima Dumas Angel 15 0 0 0 0 0 0 0 15
Wesley Riggs *MEMBERSHIP Dawning Generator Ch 12 0 0 0 0 0 0 0 12
Rick Carroll *MEMBERSHIP Stetson 0 0 0 0 12 0 0 0 12